Niti series
Niti Rectangular Archwire

Features
Superelasticity and shape memory properties, can recover after deformation and can remember a specific shape
Strong corrosion resistance
Gentle and continuous force provides stable correction force and facilitates tooth movement
Good elasticity and flexibility, easy to operate and reduce damage to teeth
Various types to suit different orthodontic stages and needs
Type | Specification(inch) | Arch form |
Niti Rectangular Archwire | 0.016*0.016U | Ovoid Form Natural Form Square Form Ideal Form |
0.016*0.016L | ||
0.016*0.022U | ||
0.016*0.022L | ||
0.016*0.025U | ||
0.016*0.025L | ||
0.017*0.017U | ||
0.017*0.017L | ||
0.017*0.022U | ||
0.017*0.022L | ||
0.017*0.025U | ||
0.017*0.025L | ||
0.018*0.018U | ||
0.018*0.018L | ||
0.018*0.022U | ||
0.018*0.022L | ||
0.018*0.025U | ||
0.018*0.025L | ||
0.019*0.025U | ||
0.019*0.025L | ||
0.020*0.020U | ||
0.020*0.020L | ||
0.021*0.025U | ||
0.021*0.025L |